"Sneaky stats are sneaky."
- A close friend of Darren Gough's mailman's brother-in-law
Most Runs
Tests
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 14 | 23 | 3 | 1562 | 214 | 78.10 | 55.90 | 7 | 5 | ||||
V Sehwag (India) | 14 | 25 | 2 | 1422 | 173 | 61.82 | 90.80 | 5 | 8 | ||||
IJL Trott (Eng) | 14 | 24 | 4 | 1325 | 226 | 66.25 | 49.44 | 4 | 4 | ||||
AN Cook (Eng) | 14 | 24 | 2 | 1287 | 235* | 58.50 | 54.76 | 5 | 4 | ||||
HM Amla (SA) | 11 | 19 | 3 | 1249 | 253* | 78.06 | 53.05 | 5 | 4 |
ODI's
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Amla (SA) | 15 | 15 | 1 | 1058 | 129 | 75.57 | 104.23 | 5 | 4 | ||||
V Kohli (India) | 25 | 24 | 3 | 995 | 118 | 47.38 | 85.11 | 3 | 7 | ||||
AB de Villiers (SA) | 16 | 16 | 4 | 964 | 114* | 80.33 | 102.11 | 5 | 4 | ||||
TM Dilshan (SL) | 20 | 20 | 2 | 921 | 110 | 51.16 | 98.92 | 3 | 4 | ||||
Imrul Kayes (Ban) | 27 | 27 | 0 | 867 | 101 | 32.11 | 67.15 | 1 | 6 |
There's a huge outlier that I noticed as I scrolled down this list. Lurking just outside the top 20, is cricket's official ball-smeller (ha) Shahid Afridi, who scored 601 runs at 33, but at a crack-high strike-rate of 144.12.
If you play Jeopardy in Pakistan, "what is Shahid Afridi?" is an official answer to "the definition of insane". Really.
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Akmal (Pak) | 18 | 17 | 2 | 441 | 64 | 29.40 | 123.18 | 0 | 3 | 28 | 17 | ||
DA Warner (Aus) | 15 | 15 | 0 | 373 | 72 | 24.86 | 156.72 | 0 | 2 | 36 | 22 | ||
KP Pietersen (Eng) | 8 | 8 | 3 | 353 | 73* | 70.60 | 134.22 | 0 | 3 | 31 | 10 | ||
DJ Hussey (Aus) | 15 | 14 | 2 | 350 | 59 | 29.16 | 125.89 | 0 | 2 | 23 | 13 | ||
DPMD Jayawardene (SL) | 9 | 9 | 1 | 343 | 100 | 42.87 | 156.62 | 1 | 2 | 36 | 12 |
Suresh Raina, at #6, with 319 runs at 53 and a strike rate of 151, highest of 101, is the only Indian in the list of the top 48 runscorers I saw. True story.
Most wickets
Tests
Player | Mat | Overs | Wkts | BBI | BBM | Ave | Econ | SR | 5w | 10w | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Swann (Eng) | 14 | 576.0 | 64 | 6/65 | 10/217 | 25.96 | 2.88 | 54.0 | 6 | 1 | ||
DW Steyn (SA) | 11 | 390.1 | 60 | 7/51 | 10/108 | 21.41 | 3.29 | 39.0 | 4 | 1 | ||
JM Anderson (Eng) | 12 | 463.0 | 57 | 6/17 | 11/71 | 22.96 | 2.82 | 48.7 | 3 | 1 | ||
M Morkel (SA) | 11 | 387.1 | 49 | 5/20 | 7/98 | 24.06 | 3.04 | 47.4 | 3 | 0 | ||
Z Khan (India) | 9 | 311.5 | 47 | 7/87 | 10/149 | 21.97 | 3.31 | 39.8 | 2 | 1 |
Backing up Swann's 'best spinner' claims are the stats. Can't argue with the next 4. Steyn and Zaheer's averages and strike rates are right up there, and Zaheer will have played more Tests in unhelpful conditions. Draw your own conclusions about that. Harbhajan was 7th on this list with 43 wickets, but bowled 612 overs for them at 40.69 with a rubbish strike-rate of 85.3. Ojha was worse stat-wise (33 wickets @ 43.6, SR 91.7), but showed better control and maintained pressure. Paul Harris has a SR of 120 (just thought I'd throw that in there). Tremlett has a great SR of 35 in his 2 Tests, while Muralitharan could have been higher on the list, showing promise with 8 wickets at 23.87, but unfortunately for him, he retired.
ODI's
Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 4w | 5w | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (Ban) | 27 | 249.0 | 46 | 4/33 | 26.00 | 4.80 | 32.4 | 3 | 0 | ||
RJ Harris (Aus) | 16 | 130.5 | 40 | 5/19 | 15.17 | 4.63 | 19.6 | 0 | 3 | ||
Shafiul Islam (Ban) | 23 | 160.5 | 32 | 4/43 | 31.56 | 6.27 | 30.1 | 3 | 0 | ||
SCJ Broad (Eng) | 16 | 143.0 | 30 | 4/44 | 24.86 | 5.21 | 28.6 | 3 | 0 | ||
Abdur Razzak (Ban) | 22 | 205.2 | 29 | 5/30 | 32.00 | 4.51 | 42.4 | 2 | 1 |
Three Bangladeshis in the top 5, as they played more ODI's than anyone else, thrashing the Kiwis 4-0 along the way. Graeme Swann took 28 wickets in 14 games at 18.67, with an economy of 4.25.
T20I's
Player | Mat | Overs | Mdns | Wkts | BBI | Ave | Econ | SR | 4w | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DP Nannes (Aus) | 14 | 53.0 | 2 | 27 | 4/18 | 14.92 | 7.60 | 11.7 | 1 | ||
SW Tait (Aus) | 14 | 51.4 | 2 | 22 | 3/13 | 14.72 | 6.27 | 14.0 | 0 | ||
Saeed Ajmal (Pak) | 18 | 61.1 | 0 | 22 | 4/26 | 19.04 | 6.85 | 16.6 | 1 | ||
GP Swann (Eng) | 11 | 37.0 | 1 | 19 | 3/14 | 11.42 | 5.86 | 11.6 | 0 | ||
NL McCullum (NZ) | 13 | 43.0 | 0 | 17 | 4/16 | 15.70 | 6.20 | 15.1 | 1 |
Yeah, those are all stats I can take right now, I'm no Zaltzman.
Happy Holidays and Happy New Year in advance!
0 comments:
New comments are not allowed.