"Sneaky stats are sneaky."
- A close friend of Darren Gough's mailman's brother-in-law
Most Runs
Tests
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 14 | 23 | 3 | 1562 | 214 | 78.10 | 55.90 | 7 | 5 | ||||
V Sehwag (India) | 14 | 25 | 2 | 1422 | 173 | 61.82 | 90.80 | 5 | 8 | ||||
IJL Trott (Eng) | 14 | 24 | 4 | 1325 | 226 | 66.25 | 49.44 | 4 | 4 | ||||
AN Cook (Eng) | 14 | 24 | 2 | 1287 | 235* | 58.50 | 54.76 | 5 | 4 | ||||
HM Amla (SA) | 11 | 19 | 3 | 1249 | 253* | 78.06 | 53.05 | 5 | 4 |
ODI's
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM Amla (SA) | 15 | 15 | 1 | 1058 | 129 | 75.57 | 104.23 | 5 | 4 | ||||
V Kohli (India) | 25 | 24 | 3 | 995 | 118 | 47.38 | 85.11 | 3 | 7 | ||||
AB de Villiers (SA) | 16 | 16 | 4 | 964 | 114* | 80.33 | 102.11 | 5 | 4 | ||||
TM Dilshan (SL) | 20 | 20 | 2 | 921 | 110 | 51.16 | 98.92 | 3 | 4 | ||||
Imrul Kayes (Ban) | 27 | 27 | 0 | 867 | 101 | 32.11 | 67.15 | 1 | 6 |
There's a huge outlier that I noticed as I scrolled down this list. Lurking just outside the top 20, is cricket's official ball-smeller (ha) Shahid Afridi, who scored 601 runs at 33, but at a crack-high strike-rate of 144.12.
If you play Jeopardy in Pakistan, "what is Shahid Afridi?" is an official answer to "the definition of insane". Really.